Study Plan
| First semester - First academic year - Total Hours (12) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| D731-01 | Advanced Machine Learning | Specialization | 3 | - | |
| D731-02 | Natural Language Processing | Specialization | 3 | - | |
| D731-03 | Cryptography and Security | Specialization | 3 | - | |
| D731-04 | Balanced and Disributed Computing | Specialization | 3 | - | |
| Second semester - First academic year - Total Hours (12) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| D731-05 | Advanced Image Processing | Specialization | 3 | - | |
| D731-06 | Cloud Computing | Specialization | 3 | - | |
| D731-07 | Data Mining and Big Data Analytics | Specialization | 3 | - | |
| D731-08 | Advanced Algorithm Analysis and Design | Specialization | 3 | - | |
| Third semester - First academic year - Total Hours (6) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| D731-09 | Advanced Research Methods | Specialization | 3 | - | |
| D731-10 | Research Seminar | Specialization | 3 | - | |
| First semester - Second academic year - Total Hours (30) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| D731-90 | Dissertation | Specialization | 30 | - | |
