Study Plan
| First semester - First academic year - Total Hours (15) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| M729-01 | Advanced Database Systems | Specialization | 3 | - | |
| M729-02 | Advanced Information Networks | Specialization | 3 | - | |
| M729-03 | Advanced Software Engineering | Specialization | 3 | - | |
| M729-04 | Advanced Data Mining | Specialization | 3 | - | |
| M729-05 | Advanced Artificial Intelligence | Specialization | 3 | - | |
| Second semester - First academic year - Total Hours (15) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| M729-06 | Advanced Pattern Recognition | Specialization | 3 | - | |
| M729-07 | Advanced Image Processing | Specialization | 3 | - | |
| M729-08 | Advanced Scientific Research Methods | Specialization | 3 | - | |
| M729-09 | Advanced Modeling and Simulation | Specialization | 3 | - | |
| M729-10 | Advanced E-Business | Specialization | 3 | - | |
| Third semester - First academic year - Total Hours (15) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| M729-11 | Advanced Algorithm Analysis and Design | Specialization | 3 | - | |
| M729-12 | Advanced Neural Networks | Specialization | 3 | - | |
| M729-13 | Advanced Soft Computing | Specialization | 3 | - | |
| M729-14 | Advanced Topics in Networks | Specialization | 3 | - | |
| M729-80 | Supplementary Research | Specialization | 3 | - | |
