Study Plan
| First semester - First academic year - Total Hours (15) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| M625-01 | Contemporary Digital Media Theories | Specialization | 3 | - | |
| M625-02 | Research Methodologies in Digital Media | Specialization | 3 | - | |
| M625-03 | Digital Communication and Audience Interaction | Specialization | 3 | - | |
| M625-04 | Digital Media Ethics and Regulations | Specialization | 3 | - | |
| M625-05 | Modern Trends in Digital Journalism | Specialization | 3 | - | |
| Second semester - First academic year - Total Hours (15) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| M625-06 | Artificial Intelligence and New Media | Specialization | 3 | - | |
| M625-07 | Interactive and Creative Media Applications | Specialization | 3 | - | |
| M625-08 | Digital Media Marketing and Data Analytics | Specialization | 3 | - | |
| M625-09 | Digital Media Campaign Management | Specialization | 3 | - | |
| M625-10 | Foreign Language Terminology for Media | Specialization | 3 | - | |
| Third semester - First academic year - Total Hours (15) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| M625-11 | Digital Publishing and Cloud Technologies | Specialization | 3 | - | |
| M625-12 | Media Content Production | Specialization | 3 | - | |
| M625-13 | Mobile Journalism (MoJo) | Specialization | 3 | - | |
| M625-14 | Digital News Editing | Specialization | 3 | - | |
| M625-80 | Supplementary Research | Specialization | 3 | - | |
