Study Plan
| First semester - First academic year - Total Hours (12) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| D438-01 | Strategic and Digital Project Management | Specialization | 3 | - | |
| D438-02 | Advanced Theories in Project Management | Specialization | 3 | - | |
| D438-03 | Agile Practitioner (Advanced) | Specialization | 3 | - | |
| D438-04 | Business Continuity and Sustainability Projects | Specialization | 3 | - | |
| Second semester - First academic year - Total Hours (12) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| D438-05 | Strategic Management of Portfolios, Programs, and Projects | Specialization | 3 | - | |
| D438-06 | Project Business and Data Analysis & Business Intelligence | Specialization | 3 | - | |
| D438-07 | Best Practices in Project Management (PRINCE2, RPM) | Specialization | 3 | - | |
| D438-08 | The Legal Framework in Project Management from an Islamic Management Perspective | Specialization | 3 | - | |
| Third semester - First academic year - Total Hours (6) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| D438-09 | Project Management and Performance Evaluation using AI | Specialization | 3 | - | |
| D438-10 | Data Analysis and Advanced Statistical Analysis | Specialization | 3 | - | |
| First semester - Second academic year - Total Hours (30) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| D438-90 | Dissertation | Specialization | 30 | - | |
