Study Plan
| First semester - First academic year - Total Hours (12) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| D437-01 | Investment Analysis | Specialization | 3 | Download Course Description | |
| D437-02 | Advanced Finance | Specialization | 3 | Download Course Description | |
| D437-03 | Portfolio Theory | Specialization | 3 | - | |
| D437-04 | Studies in Compliance and Governance | Specialization | 3 | Download Course Description | |
| Second semester - First academic year - Total Hours (12) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| D437-05 | Capital Asset Pricing Model (CAPM) | Specialization | 3 | Download Course Description | |
| D437-06 | Investing in Emerging Markets | Specialization | 3 | Download Course Description | |
| D437-07 | International Finance | Specialization | 3 | Download Course Description | |
| D437-08 | Alternative Investment Strategies | Specialization | 3 | Download Course Description | |
| Third semester - First academic year - Total Hours (6) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| D437-09 | Investment Portfolio Management | Specialization | 3 | Download Course Description | |
| D437-10 | Financial Technologies (FinTech) | Specialization | 3 | Download Course Description | |
| First semester - Second academic year - Total Hours (30) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| D437-90 | Dissertation | Specialization | 30 | - | |
