Study Plan
| First semester - First academic year - Total Hours (12) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| D728-01 | Advanced Studies in Cybersecurity | Specialization | 3 | - | |
| D728-02 | Advanced Wireless Networks | Specialization | 3 | - | |
| D728-03 | Machine Learning for Cybersecurity | Specialization | 3 | - | |
| D728-04 | Database Management | Specialization | 3 | - | |
| Second semester - First academic year - Total Hours (12) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| D728-05 | Computer Forensics | Specialization | 3 | - | |
| D728-06 | Database Security | Specialization | 3 | - | |
| D728-07 | Cloud Computing | Specialization | 3 | - | |
| D728-08 | Advanced Topics in Cybersecurity | Specialization | 3 | - | |
| Third semester - First academic year - Total Hours (6) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| D728-09 | Advanced Research Methods | Specialization | 3 | - | |
| D728-10 | Research Seminar | Specialization | 3 | - | |
| First semester - Second academic year - Total Hours (30) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| D728-90 | Dissertation | Specialization | 30 | - | |
