Study Plan
| First semester - First academic year - Total Hours (15) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| M437-01 | Research Methods and Scientific Approaches | Specialization | 3 | Download Course Description | |
| M437-02 | Project Management | Specialization | 3 | Download Course Description | |
| M437-03 | Advanced Financial Mathematics | Specialization | 3 | Download Course Description | |
| M437-04 | Digital Finance | Specialization | 3 | Download Course Description | |
| M437-05 | Advanced Corporate Finance | Specialization | 3 | Download Course Description | |
| Second semester - First academic year - Total Hours (15) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| M437-06 | Administrative Leadership | Specialization | 3 | - | |
| M437-07 | Investment Analysis | Specialization | 3 | - | |
| M437-08 | International Financial Management | Specialization | 3 | - | |
| M437-09 | Advanced Islamic Finance | Specialization | 3 | - | |
| M437-10 | Portfolio Management | Specialization | 3 | - | |
| Third semester - First academic year - Total Hours (15) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| M437-11 | Financial Engineering | Specialization | 3 | Download Course Description | |
| M437-12 | Real Estate Investment | Specialization | 3 | Download Course Description | |
| M437-13 | Behavioral Finance | Specialization | 3 | Download Course Description | |
| M437-14 | Financial Markets and Institutions | Specialization | 3 | Download Course Description | |
| M437-80 | Supplementary Research | Specialization | 3 | - | |
