Study Plan
| First semester - First academic year - Total Hours (15) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| M436-01 | Research Methods and Scientific Approaches | Specialization | 3 | - | |
| M436-02 | Strategic Human Resource Management | Specialization | 3 | - | |
| M436-03 | Organizational and Functional Performance Management | Specialization | 3 | - | |
| M436-04 | International Labor Laws | Specialization | 3 | - | |
| M436-05 | Advanced Financial Management | Specialization | 3 | - | |
| Second semester - First academic year - Total Hours (15) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| M436-06 | Diversity Management in the Workplace | Specialization | 3 | - | |
| M436-07 | Strategic Workforce Planning | Specialization | 3 | - | |
| M436-08 | Industrial/Managerial Psychology | Specialization | 3 | - | |
| M436-09 | Contemporary Issues in Human Resource Management | Specialization | 3 | - | |
| M436-10 | Green HRM and Sustainable Development | Specialization | 3 | - | |
| Third semester - First academic year - Total Hours (15) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| M436-11 | Human Resource Management in Virtual Organizations | Specialization | 3 | - | |
| M436-12 | Human Resources and Risk, Crisis, and Disaster Management | Specialization | 3 | - | |
| M436-13 | Total Rewards Management | Specialization | 3 | - | |
| M436-14 | Problem Solving and Decision Making | Specialization | 3 | - | |
| M436-80 | Supplementary Research | Specialization | 3 | - | |
