Study Plan
| First semester - First academic year - Total Hours (18) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| B416-01M | Principles of Islamic Banking | college | 3 | Download Course Description | |
| B416-02M | Principles of Microeconomics | college | 3 | Download Course Description | |
| B414-01M | Principles of Business Administration | college | 3 | Download Course Description | |
| B414-02M | Principles of Management Information Systems | college | 3 | Download Course Description | |
| B415-01M | Commercial Law | college | 3 | Download Course Description | |
| B415-02M | Fundamentals of Accounting (A) | college | 3 | Download Course Description | |
| Second semester - First academic year - Total Hours (18) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| B416-05M | Markets and Financial Institutions | college | 3 | Download Course Description | |
| B416-03M | Principles of Macroeconomics | college | 3 | Download Course Description | |
| B416-04M | Money and Banking | college | 3 | Download Course Description | |
| B414-03M | Finance and Investment Management | college | 3 | Download Course Description | |
| B414-04M | Principles of Marketing | college | 3 | Download Course Description | |
| B414-05M | Human Resources Management | college | 3 | Download Course Description | |
| Third semester - First academic year - Total Hours (9) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| B101-13M | Computer Skills | University | 3 | Download Course Description | |
| B101-14M | Arabic Language (1) | University | 3 | Download Course Description | |
| B101-15M | English Language (1) | University | 3 | Download Course Description | |
| First semester - Second academic year - Total Hours (18) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| B414-06M | Project Feasibility Study | college | 3 | Download Course Description | |
| B415-04M | Pure Mathematics | college | 3 | Download Course Description | |
| B415-03M | Fundamentals of Accounting (B) | college | 3 | Download Course Description | |
| B416-06M | International Economics | college | 3 | Download Course Description | |
| B414-08M | Production and Operations Management | college | 3 | Download Course Description | |
| B414-07M | Financial Management | college | 3 | Download Course Description | |
| Second semester - Second academic year - Total Hours (18) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| B415-05M | Cost Accounting | college | 3 | Download Course Description | |
| B415-06M | Management Accounting | college | 3 | Download Course Description | |
| B415-07M | Financial Analysis | college | 3 | Download Course Description | |
| B416-07M | Islamic Banking Operations | college | 3 | Download Course Description | |
| B414-09M | Entrepreneurship and Small and Medium Enterprises Management | college | 3 | Download Course Description | |
| B416-08M | Petroleum Economics | college | 3 | - | |
| Third semester - Second academic year - Total Hours (9) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| B101-28M | Islamic Culture | University | 3 | - | |
| B101-29M | Arabic Language (2) | University | 3 | Download Course Description | |
| B101-30M | English Language (2) | University | 3 | Download Course Description | |
| First semester - Third academic year - Total Hours (18) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| B414-10M | Strategic Management | Specialization | 3 | Download Course Description | |
| B414-11 | Administrative Leadership | Specialization | 3 | Download Course Description | |
| B414-12 | Management of Non-Profit Organizations | Specialization | 3 | Download Course Description | |
| B414-13 | Issues Contemporary Administration | Specialization | 3 | Download Course Description | |
| B414-14 | International Business Administration | Specialization | 3 | Download Course Description | |
| B414-15M | Scientific Research Methods in Management | Specialization | 3 | Download Course Description | |
| Second semester - Third academic year - Total Hours (12) | |||||
|---|---|---|---|---|---|
| Code | Name | Type | Hours | Description | |
| B414-16 | Risk Management and Insurance | Specialization | 3 | Download Course Description | |
| B414-17 | Total Quality Management | Specialization | 3 | Download Course Description | |
| B414-18 | Economic Feasibility Studies and Project Evaluation | Specialization | 3 | Download Course Description | |
| B414-70 | Graduation project | Specialization | 3 | - | |
